Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | - | - | - |
Feature | 1 | - | 1 |
Bug | - | - | - |
Koha | - | - | - |
Varaaja | - | - | - |
Lainuri | - | - | - |
Post-migration | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 1 | - | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
[none] | 1 | - | 1 |
Author Details
No data to display